PuppyWeightCalculator.app

Growth by age and size

Puppy Growth Chart

How much of its adult weight a puppy usually has at each age, for toy, small, medium, large and giant dogs. Use it to see where your puppy is now, or let the calculator do the maths.

Percent of adult weight by age

  • Toy
  • Small
  • Medium
  • Large
  • Giant
0%10%20%30%40%50%60%70%80%90%100%2 mo3 mo4 mo6 mo9 mo1 yr15 mo18 mo2 yrAge0%20%40%60%80%100%3 mo6 mo1 yr18 mo2 yrAge

Middle (typical) curve for each size, 8 weeks to 2 years. Adult weight = weight at about 2 years. Sources: Salt et al. 2017 (toy to large), NRC 2006 and Hawthorne et al. 2004 (giant).

Percent of adult weight table

Typical % of adult weight (likely range in brackets)
AgeToy
under 14 lb
Small
14–33 lb
Medium
33–66 lb
Large
66–88 lb
Giant
over 88 lb
8 weeks23% (20–25)21% (18–24)18% (16–20)17% (15–19)13% (11–16)
10 weeks29% (26–32)26% (23–30)23% (21–26)22% (19–24)18% (14–21)
12 weeks37% (33–40)33% (29–38)29% (27–33)28% (25–31)22% (18–26)
14 weeks43% (40–46)40% (35–44)36% (33–40)35% (32–38)28% (23–32)
16 weeks48% (45–52)46% (41–50)42% (39–47)41% (38–45)33% (28–38)
20 weeks58% (54–61)56% (52–62)54% (51–58)54% (51–58)44% (39–50)
6 months68% (64–71)68% (63–74)70% (65–74)70% (65–73)62% (56–68)
7 months73% (70–76)74% (69–79)78% (69–81)78% (69–81)70% (63–76)
8 months77% (74–80)79% (74–84)84% (73–87)84% (73–87)76% (67–85)
9 months80% (77–83)82% (78–87)88% (77–91)88% (77–92)80% (70–91)
10 months83% (80–87)85% (81–89)91% (81–93)91% (81–94)84% (73–95)
12 months86% (84–95)89% (86–95)94% (88–96)94% (88–96)89% (80–98)
15 months91% (88–100)93% (90–100)97% (94–100)96% (94–98)95% (90–100)
18 months94% (92–100)96% (93–100)98% (96–100)97% (95–100)100% (98–100)
2 years100% (98–100)100% (98–100)100% (98–100)100% (98–100)100% (98–100)

How to use it: divide your puppy’s weight by the percentage for its age and size. A 16-week small puppy weighing 9 lb: 9 ÷ 0.46 ≈ 20 lb as an adult. The bracketed range shows how much healthy puppies differ. The calculator does this for any age, not just the rows above.

When do puppies stop growing?

Age when the typical curve reaches 50%, 75% and 90% of adult weight
Size50%75%90%Growth usually finishes
Toy17 weeks8 months14 months9–12 months
Small18 weeks7 months13 months9–12 months
Medium19 weeks7 months10 months12–15 months
Large19 weeks7 months10 months15–18 months
Giant5 months8 months12 months18–24 months

Toy and small dogs race to about three quarters of their adult weight by 6–8 months, then add the last bit slowly. In the vet-clinic data behind these curves they keep gaining a little in their second year, so their 90% mark comes later than you might expect. Most of that late gain is filling out, not getting taller. Large dogs grow fast for longer and then level off. The “growth usually finishes” column is the common vet guidance (AKC, PetMD).

Toy puppy weight chart (under 14 lb / under 6.5 kg as adults)

Typical breeds: Chihuahua, Yorkshire Terrier, Pomeranian, Maltese, Toy Poodle, Miniature Pinscher. Growth usually finishes at about 9–12 months.

Typical weight by age for a toy puppy (middle of the range)
Age5 lb adult
2.3 kg
8 lb adult
3.6 kg
12 lb adult
5.4 kg
8 weeks1.2 lb 0.5 kg1.9 lb 0.8 kg2.8 lb 1.3 kg
10 weeks1.5 lb 0.7 kg2.4 lb 1.1 kg3.5 lb 1.6 kg
12 weeks1.9 lb 0.8 kg3.0 lb 1.4 kg4.5 lb 2.0 kg
14 weeks2.2 lb 1.0 kg3.5 lb 1.6 kg5.2 lb 2.3 kg
16 weeks2.4 lb 1.1 kg3.9 lb 1.8 kg5.8 lb 2.6 kg
20 weeks2.9 lb 1.3 kg4.6 lb 2.1 kg6.9 lb 3.1 kg
6 months3.4 lb 1.5 kg5.4 lb 2.5 kg8.1 lb 3.7 kg
7 months3.7 lb 1.7 kg5.8 lb 2.7 kg8.8 lb 4.0 kg
8 months3.9 lb 1.7 kg6.2 lb 2.8 kg9.2 lb 4.2 kg
9 months4.0 lb 1.8 kg6.4 lb 2.9 kg9.6 lb 4.4 kg
10 months4.1 lb 1.9 kg6.6 lb 3.0 kg9.9 lb 4.5 kg
12 months4.3 lb 2.0 kg6.9 lb 3.1 kg10.4 lb 4.7 kg
15 months4.5 lb 2.1 kg7.3 lb 3.3 kg10.9 lb 4.9 kg
18 months4.7 lb 2.1 kg7.6 lb 3.4 kg11.3 lb 5.1 kg
2 years5.0 lb 2.3 kg8.0 lb 3.6 kg12.0 lb 5.4 kg

Small puppy weight chart (14–33 lb / 6.5–15 kg as adults)

Typical breeds: Shih Tzu, Dachshund, Bichon Frise, Miniature Schnauzer, Pug, Beagle, Boston Terrier, Cocker Spaniel. Growth usually finishes at about 9–12 months.

Typical weight by age for a small puppy (middle of the range)
Age15 lb adult
6.8 kg
22 lb adult
10.0 kg
30 lb adult
13.6 kg
8 weeks3.1 lb 1.4 kg4.6 lb 2.1 kg6.2 lb 2.8 kg
10 weeks3.9 lb 1.8 kg5.8 lb 2.6 kg7.9 lb 3.6 kg
12 weeks5.0 lb 2.3 kg7.4 lb 3.3 kg10.0 lb 4.5 kg
14 weeks6.0 lb 2.7 kg8.7 lb 4.0 kg11.9 lb 5.4 kg
16 weeks6.8 lb 3.1 kg10.0 lb 4.6 kg13.7 lb 6.2 kg
20 weeks8.4 lb 3.8 kg12.4 lb 5.6 kg16.9 lb 7.7 kg
6 months10.2 lb 4.6 kg15.0 lb 6.8 kg20.5 lb 9.3 kg
7 months11.2 lb 5.1 kg16.4 lb 7.4 kg22.3 lb 10.1 kg
8 months11.8 lb 5.4 kg17.4 lb 7.9 kg23.7 lb 10.7 kg
9 months12.4 lb 5.6 kg18.1 lb 8.2 kg24.7 lb 11.2 kg
10 months12.8 lb 5.8 kg18.7 lb 8.5 kg25.5 lb 11.6 kg
12 months13.3 lb 6.1 kg19.6 lb 8.9 kg26.7 lb 12.1 kg
15 months13.9 lb 6.3 kg20.4 lb 9.3 kg27.8 lb 12.6 kg
18 months14.4 lb 6.5 kg21.1 lb 9.5 kg28.7 lb 13.0 kg
2 years15.0 lb 6.8 kg22.0 lb 10.0 kg30.0 lb 13.6 kg

Medium puppy weight chart (33–66 lb / 15–30 kg as adults)

Typical breeds: Australian Shepherd, Siberian Husky, Bulldog, Boxer, pit bull type, Basset Hound. Growth usually finishes at about 12–15 months.

Typical weight by age for a medium puppy (middle of the range)
Age35 lb adult
15.9 kg
50 lb adult
22.7 kg
65 lb adult
29.5 kg
8 weeks6.3 lb 2.9 kg9.1 lb 4.1 kg11.8 lb 5.3 kg
10 weeks8.1 lb 3.7 kg11.5 lb 5.2 kg15.0 lb 6.8 kg
12 weeks10.2 lb 4.6 kg14.6 lb 6.6 kg19.0 lb 8.6 kg
14 weeks12.4 lb 5.6 kg17.8 lb 8.1 kg23.1 lb 10.5 kg
16 weeks14.6 lb 6.6 kg20.9 lb 9.5 kg27.2 lb 12.3 kg
20 weeks19.1 lb 8.6 kg27.2 lb 12.4 kg35.4 lb 16.1 kg
6 months24.5 lb 11.1 kg35.1 lb 15.9 kg45.6 lb 20.7 kg
7 months27.4 lb 12.4 kg39.1 lb 17.7 kg50.8 lb 23.0 kg
8 months29.3 lb 13.3 kg41.9 lb 19.0 kg54.5 lb 24.7 kg
9 months30.8 lb 13.9 kg43.9 lb 19.9 kg57.1 lb 25.9 kg
10 months31.7 lb 14.4 kg45.3 lb 20.6 kg58.9 lb 26.7 kg
12 months32.9 lb 14.9 kg47.0 lb 21.3 kg61.1 lb 27.7 kg
15 months33.8 lb 15.3 kg48.3 lb 21.9 kg62.8 lb 28.5 kg
18 months34.4 lb 15.6 kg49.1 lb 22.3 kg63.8 lb 29.0 kg
2 years35.0 lb 15.9 kg50.0 lb 22.7 kg65.0 lb 29.5 kg

Large puppy weight chart (66–88 lb / 30–40 kg as adults)

Typical breeds: Labrador Retriever, Golden Retriever, German Shepherd Dog. Growth usually finishes at about 15–18 months.

Typical weight by age for a large puppy (middle of the range)
Age70 lb adult
31.8 kg
80 lb adult
36.3 kg
88 lb adult
39.9 kg
8 weeks11.8 lb 5.4 kg13.5 lb 6.1 kg14.9 lb 6.7 kg
10 weeks15.3 lb 6.9 kg17.5 lb 7.9 kg19.2 lb 8.7 kg
12 weeks19.8 lb 9.0 kg22.6 lb 10.3 kg24.9 lb 11.3 kg
14 weeks24.4 lb 11.1 kg27.9 lb 12.7 kg30.7 lb 13.9 kg
16 weeks29.0 lb 13.2 kg33.2 lb 15.0 kg36.5 lb 16.5 kg
20 weeks37.9 lb 17.2 kg43.3 lb 19.7 kg47.7 lb 21.6 kg
6 months48.9 lb 22.2 kg55.9 lb 25.3 kg61.5 lb 27.9 kg
7 months54.7 lb 24.8 kg62.5 lb 28.3 kg68.7 lb 31.2 kg
8 months58.8 lb 26.7 kg67.2 lb 30.5 kg73.9 lb 33.5 kg
9 months61.7 lb 28.0 kg70.5 lb 32.0 kg77.6 lb 35.2 kg
10 months63.6 lb 28.9 kg72.7 lb 33.0 kg80.0 lb 36.3 kg
12 months65.7 lb 29.8 kg75.1 lb 34.1 kg82.6 lb 37.5 kg
15 months67.2 lb 30.5 kg76.8 lb 34.8 kg84.4 lb 38.3 kg
18 months68.2 lb 30.9 kg77.9 lb 35.3 kg85.7 lb 38.9 kg
2 years70.0 lb 31.8 kg80.0 lb 36.3 kg88.0 lb 39.9 kg

Giant puppy weight chart (over 88 lb / over 40 kg as adults)

Typical breeds: Great Dane, Mastiff, Rottweiler, Saint Bernard, Newfoundland. Growth usually finishes at about 18–24 months. There is no published growth standard for giant dogs (Salt et al. could not build one because giant breeds grow so differently), so this curve averages the NRC growth table and the timing reported by Hawthorne et al. Treat it as rougher than the others.

Typical weight by age for a giant puppy (middle of the range)
Age100 lb adult
45.4 kg
130 lb adult
59.0 kg
160 lb adult
72.6 kg
8 weeks13.4 lb 6.1 kg17.4 lb 7.9 kg21.4 lb 9.7 kg
10 weeks17.5 lb 8.0 kg22.8 lb 10.3 kg28.1 lb 12.7 kg
12 weeks22.4 lb 10.2 kg29.1 lb 13.2 kg35.8 lb 16.2 kg
14 weeks27.5 lb 12.5 kg35.8 lb 16.2 kg44.1 lb 20.0 kg
16 weeks33.0 lb 15.0 kg42.9 lb 19.5 kg52.8 lb 24.0 kg
20 weeks44.4 lb 20.2 kg57.8 lb 26.2 kg71.1 lb 32.3 kg
6 months61.9 lb 28.1 kg80.5 lb 36.5 kg99.1 lb 44.9 kg
7 months69.6 lb 31.6 kg90.5 lb 41.1 kg111.4 lb 50.5 kg
8 months75.8 lb 34.4 kg98.5 lb 44.7 kg121.2 lb 55.0 kg
9 months80.4 lb 36.5 kg104.6 lb 47.4 kg128.7 lb 58.4 kg
10 months84.0 lb 38.1 kg109.2 lb 49.5 kg134.4 lb 61.0 kg
12 months89.1 lb 40.4 kg115.9 lb 52.6 kg142.6 lb 64.7 kg
15 months94.8 lb 43.0 kg123.3 lb 55.9 kg151.7 lb 68.8 kg
18 months99.9 lb 45.3 kg129.9 lb 58.9 kg159.8 lb 72.5 kg
2 years100.0 lb 45.4 kg130.0 lb 59.0 kg160.0 lb 72.6 kg